2022 Results
Below you will find the results for the 2022 Virtual Provincials.
To quickly find a class or student’s time, we encourage you to use our site’s search functionality. To do a search, simply click on the magnifying glass icon in the top right-hand corner of your screen.
Please note: These are the results only. Each competitor’s adjudication and certificate in their profiles before June 30th.
If there is a correction the needs to be made, please send an email referencing what needs to be fixed to: mail@omfa.ca. Do not call the office for corrections.
The classes are listed by category. To “jump” to the category of interest, simply click the links:
- Bands
- Brass
- Chamber
- Choir
- Guitar
- Harp
- Lower Strings
- Musical Theatre
- Orchestras
- Percussion
- Piano
- Piano Concertos
- Popular Piano
- Popular Voice
- Speech Arts
- Upper Strings
- Voice
- Woodwinds
Page last updated: June 25, 2022 9:00 p.m.
Bands
Class | Adjudicator | Link to Results |
---|---|---|
Grades 9-10 Bands | Anita McAllister | View Results |
Grades 11-12 Bands | Anita McAllister | View Results |
Jazz Bands - Elementary Schools | Anita McAllister | View Results |
Jazz Bands - Secondary Schools | Anita McAllister | View Results |
Small Woodwind Ensemble | Anita McAllister | View Result |
Brass
Class | Adjudicator | Link to Results |
---|---|---|
Level 4 Brass | Anita McAllister | View Results |
Level 5 Brass | Anita McAllister | View Results |
Level 6 Brass | Anita McAllister | View Results |
Level 7 Brass | Anita McAllister | View Results |
Level 8 Brass | Anita McAllister | View Results |
Level 9 Brass | Anita McAllister | View Results |
Brass Diploma | Anita McAllister | View Results |
Chamber
Class | Adjudicator | Link to Results |
---|---|---|
Elementary Chamber | Catherine Cosbey | View Results |
Junior Chamber | Catherine Cosbey | View Results |
Senior Chamber | Catherine Cosbey | View Results |
Choir
Class | Adjudicator | Link to Results |
---|---|---|
School Choirs - Grade 6 | Elaine Choi | View Results |
School Choirs - Grade 8 | Elaine Choi | View Results |
School Choirs - Grades 9-10 | Elaine Choi | View Results |
School Choirs - Grades 9-12 | Elaine Choi | View Results |
School Choirs - Grades 11-12 | Elaine Choi | View Results |
School Choirs - Men - Grades 9-12 | Elaine Choi | View Results |
School Choirs - Women - Grades 9-12 | Elaine Choi | View Results |
Community Choirs - 19 Over | Elaine Choi | View Results |
Guitar
Class | Adjudicator | Link to Results |
---|---|---|
Level 1 Guitar | Brett Gunther | View Results |
Level 2 Guitar | Brett Gunther | View Results |
Level 3 Guitar | Brett Gunther | View Results |
Level 4 Guitar | Brett Gunther | View Results |
Level 5 Guitar | Brett Gunther | View Results |
Level 6 Guitar | Brett Gunther | View Results |
Level 7 Guitar | Brett Gunther | View Results |
Level 8 Guitar | Brett Gunther | View Results |
Level 9 Guitar | Brett Gunther | View Results |
Level 10 Guitar | Brett Gunther | View Results |
Open Guitar | Brett Gunther | View Results |
Adult Guitar | Brett Gunther | View Results |
Duet Elementary Guitar | Brett Gunther | View Results |
Harp
Class | Adjudicator | Link to Results |
---|---|---|
Level 2 Harp | Angela Schwarzkopf | View Results |
Level 4 Harp | Angela Schwarzkopf | View Results |
Level 6 Harp | Angela Schwarzkopf | View Results |
Level 8 Harp | Angela Schwarzkopf | View Results |
Level 9 Harp | Angela Schwarzkopf | View Results |
Level 10 Harp | Angela Schwarzkopf | View Results |
Diploma Harp | Angela Schwarzkopf | View Results |
Adult Harp | Angela Schwarzkopf | View Results |
Junior Harp Duet | Angela Schwarzkopf | View Results |
Intermediate Harp Duet | Angela Schwarzkopf | View Results |
Senior Harp Duet | Angela Schwarzkopf | View Results |
Lower Strings
Class | Adjudicator | Link to Results |
---|---|---|
Level 2 Lower Strings | Andrea Stewart | View Results |
Level 3 Lower Strings | Andrea Stewart | View Results |
Level 4 Lower Strings | Andrea Stewart | View Results |
Level 5 Lower Strings | Andrea Stewart | View Results |
Level 6 Lower Strings | Andrea Stewart | View Results |
Level 7 Lower Strings | Andrea Stewart | View Results |
Level 8 Lower Strings | Andrea Stewart | View Results |
Level 9 Lower Strings | Andrea Stewart | View Results |
Level 10 Lower Strings | Andrea Stewart | View Results |
Diploma Lower Strings | Andrea Stewart | View Results |
Open Lower Strings | Andrea Stewart | View Results |
Lower Strings Junior Duet | Andrea Stewart | View Results |
Musical Theatre
Class | Adjudicator | Link to Results |
---|---|---|
Beginner Musical Theatre Group A | Megan Magden Postle | View Results |
Beginner Musical Theatre - Group B | Megan Magden Postle | View Results |
Beginner Musical Theatre Duets | Megan Magden Postle | View Results |
Primary Musical Theatre - Group A | Megan Magden Postle | View Results |
Primary Musical Theatre - Group B | Megan Magden Postle | View Results |
Primary Musical Theatre - Group C | Megan Magden Postle | View Results |
Primary Musical Theatre Duets | Megan Magden Postle | View Results |
Elementary Musical Theatre - Group A | Lauren Ruff | View Results |
Elementary Musical Theatre - Group B | Lauren Ruff | View Results |
Elementary Musical Theatre - Group C | Lauren Ruff | View Results |
Elementary Musical Theatre - Group D | Lauren Ruff | View Results |
Elementary Musical Theatre Duets | Lauren Ruff | View Results |
Junior Musical Theatre - Group A | Marie Baron | View Results |
Junior Musical Theatre - Group B | Marie Baron | View Results |
Junior Musical Theatre - Group C | Marie Baron | View Results |
Junior Musical Theatre - Group D | Marie Baron | View Results |
Junior Musical Theatre Duets | Marie Baron | View Results |
Intermediate Musical Theatre - Group A | Irena Seyarto-Hernandez | View Results |
Intermediate Musical Theatre - Group B | Irena Seyarto-Hernandez | View Results |
Intermediate Musical Theatre - Group C | Irena Seyarto-Hernandez | View Results |
Intermediate Musical Theatre - Group D | Irena Seyarto-Hernandez | View Results |
Intermediate Musical Theatre Duets | Irena Seyarto-Hernandez | View Results |
Senior Musical Theatre - Group A | Donna Fletcher | View Results |
Senior Musical Theatre - Group B | Donna Fletcher | View Results |
Senior Musical Theatre - Group C | Donna Fletcher | View Results |
Senior Musical Theatre Duets | Donna Fletcher | View Results |
Advanced Musical Theatre | Mary Saunders Barton | View Results |
Advanced Musical Theatre Duets | Mary Saunders Barton | View Results |
Open Musical Theatre | Mary Saunders Barton | View Results |
Adult Musical Theatre - 6-9 Years of Training | Mary Saunders Barton | View Results |
Adult Musical Theatre - 5 Years of Training or Less | Mary Saunders Barton | View Results |
Adult Musical Theatre Duets | Mary Saunders Barton | View Results |
Orchestras
Class | Adjudicator | Link to Results |
---|---|---|
Community String Orchestras - 18 & Under | Denis Mastromonaco | View Results |
Community String Orchestras - Small Ensembles - 18 & Under | Denis Mastromonaco | View Results |
Elementary School String Orchestras - Grade 8 & Under | Denis Mastromonaco | View Results |
Elementary School String Orchestras - Grade 6 & Under | Denis Mastromonaco | View Results |
Percussion
Class | Adjudicator | Link to Results |
---|---|---|
Percussion - Senior | Michelle Colton | View Results |
Percussion - Advanced | Michelle Colton | View Results |
Percussion Ensembles | Michelle Colton | View Results |
Piano
Class | Adjudicator | Link to Results |
---|---|---|
Level 1 Piano - Group A | Michael Faulkner | View Results |
Level 1 Piano - Group B | Michael Faulkner | View Results |
Level 1 Piano - Group C | Michael Faulkner | View Results |
Level 1 Piano - Group D | Michael Faulkner | View Results |
Piano Duets - Beginner | Michael Faulkner | View Results |
Level 2 Piano - Group A | Joy Lee | View Results |
Level 2 Piano - Group B | Joy Lee | View Results |
Level 2 Piano - Group C | Joy Lee | View Results |
Level 2 Piano - Group D | Joy Lee | View Results |
Level 3 Piano - Group A | Charles Lin | View Results |
Level 3 Piano - Group B | Charles Lin | View Results |
Level 3 Piano - Group C | Charles Lin | View Results |
Level 3 Piano - Group D | Charles Lin | View Results |
Piano Duets - Primary | Charles Lin | View Results |
Level 4 Piano - Group A | Brad Parker | View Results |
Level 4 Piano - Group B | Brad Parker | View Results |
Level 4 Piano - Group C | Brad Parker | View Results |
Level 4 Piano - Group D | Brad Parker | View Results |
Level 5 Piano - Group A | Michael Oike | View Results |
Level 5 Piano - Group B | Michael Oike | View Results |
Level 5 Piano - Group C | Michael Oike | View Results |
Level 5 Piano - Group D | Michael Oike | View Results |
Piano Duets - Elementary | Michael Oike | View Results |
Level 6 Piano - Group A | Lisa Tahara | View Results |
Level 6 Piano - Group B | Lisa Tahara | View Results |
Level 6 Piano - Group C | Lisa Tahara | View Results |
Level 6 Piano - Group D | Lisa Tahara | View Results |
Level 7 Piano - Group A | Kathryn Tremills | View Results |
Level 7 Piano - Group B | Kathryn Tremills | View Results |
Level 7 Piano - Group C | Kathryn Tremills | View Results |
Level 7 Piano - Group D | Kathryn Tremills | View Results |
Piano Duets - Junior | Kathryn Tremills | View Results |
Level 8 Piano - Group A | Annie Wong | View Results |
Level 8 Piano - Group B | Annie Wong | View Results |
Level 8 Piano - Group C | Annie Wong | View Results |
Level 8 Piano - Group D | Annie Wong | View Results |
Piano Duets - Intermediate | Annie Wong | View Results |
Piano Duets - Adult and Child | Annie Wong | View Results |
Level 9 Piano - Group A | Michael Bloss | View Results |
Level 9 Piano - Group B | Michael Bloss | View Results |
Level 9 Piano - Group C | Michael Bloss | View Results |
Level 9 Piano - Group D | Michael Bloss | View Results |
Level 10 Piano - Group A | Petya Stavreva | View Results |
Level 10 Piano - Group B | Petya Stavreva | View Results |
Level 10 Piano - Group C | Petya Stavreva | View Results |
Level 10 Piano - Group D | Petya Stavreva | View Results |
Diploma Piano - Group A | Kathy Dornian | View Results |
Diploma Piano - Group B | Kathy Dornian | View Results |
Diploma Piano - Group C | Kathy Dornian | View Results |
Open Piano - Group A | Carter Johnson | View Results |
Open Piano - Group B | Carter Johnson | View Results |
Adult Piano - 5 Years of Training or Less | Carter Johnson | View Results |
Adult Piano - 10 Years of Training or More | Carter Johnson | View Results |
Piano Concertos
Class | Adjudicator | Link to Results |
---|---|---|
Piano Concerto - Beginner | Geoffrey Conquer | View Results |
Piano Concerto - Primary - Level 8 & Below | Geoffrey Conquer | View Results |
Piano Concerto - Primary - Level 9 & Above | Geoffrey Conquer | View Results |
Piano Concerto - Elementary - Level 8 & Below | Geoffrey Conquer | View Results |
Piano Concerto - Elementary - Level 9 & Above | Geoffrey Conquer | View Results |
Piano Concerto - Junior - Level 8 & Below | Geoffrey Conquer | View Results |
Piano Concerto - Junior - Level 9 & Above | Geoffrey Conquer | View Results |
Piano Concerto - Intermediate - Level 9 & Above | Christine Vanderkooy | View Results |
Piano Concerto - Senior | Christine Vanderkooy | View Results |
Piano Concerto - Open | Christine Vanderkooy | View Results |
Popular Piano
Class | Adjudicator | Link to Results |
---|---|---|
Popular Piano - Beginner | Michael Faulkner | View Results |
Popular Piano - Primary | Michael Faulkner | View Results |
Popular Piano - Elementary | Michael Faulkner | View Results |
Popular Piano - Junior | Michael Faulkner | View Results |
Popular Piano - Intermediate | Michael Faulkner | View Results |
Popular Piano - Senior | Michael Faulkner | View Results |
Popular Voice
Class | Adjudicator | Link to Results |
---|---|---|
Popular Voice - Beginner | Tenja Hagenberg | View Results |
Popular Voice - Primary - Group A | Nicky McGrath | View Results |
Popular Voice - Primary - Group B | Nicky McGrath | View Results |
Popular Voice - Elementary - Group A | Nicky McGrath | View Results |
Popular Voice - Elementary - Group B | Nicky McGrath | View Results |
Popular Voice - Junior - Group A | Tenja Hagenberg | View Results |
Popular Voice - Junior - Group B | Tenja Hagenberg | View Results |
Popular Voice - Intermediate - Group A | Darnell Thomas | View Results |
Popular Voice - Intermediate - Group B | Darnell Thomas | View Results |
Popular Voice - Senior | Darnell Thomas | View Results |
Popular Voice - Advanced | Darnell Thomas | View Results |
Popular Voice - Adult 5 Years of Training & Under | Darnell Thomas | View Results |
Popular Voice - 6 to 9 Years of Training | Darnell Thomas | View Results |
Speech Arts
Class | Adjudicator | Link to Results |
---|---|---|
Speech Arts - Beginner | Linda Kash | View Results |
Speech Arts - Primary | Linda Kash | View Results |
Speech Arts - Elementary | Linda Kash | View Results |
Speech Arts - Junior | Linda Kash | View Results |
Speech Arts - Intermediate | Linda Kash | View Results |
Speech Arts - Advanced | Linda Kash | View Results |
Upper Strings
Class | Adjudicator | Link to Results |
---|---|---|
Level 1 Upper Strings | Elizabeth Loewen Andrews | View Results |
Level 2 Upper Strings | Elizabeth Loewen Andrews | View Results |
Level 3 Upper Strings | Elizabeth Loewen Andrews | View Results |
Upper Strings - Duets - Elementary | Elizabeth Loewen Andrews | View Results |
Upper Strings - Duets - Junior | Elizabeth Loewen Andrews | View Results |
Level 4 Upper Strings - Group A | Catherine Cosbey | View Results |
Level 4 Upper Strings - Group B | Catherine Cosbey | View Results |
Level 5 Upper Strings - Group A | Catherine Cosbey | View Results |
Level 5 Upper Strings - Group B | Catherine Cosbey | View Results |
Level 6 Upper Strings - Group A | Catherine Cosbey | View Results |
Level 6 Upper Strings - Group B | Catherine Cosbey | View Results |
Level 7 Upper Strings - Group A | Jeremy Buzash | View Results |
Level 7 Upper Strings - Group B | Jeremy Buzash | View Results |
Level 8 Upper Strings - Group A | Jeremy Buzash | View Results |
Level 8 Upper Strings - Group B | Jeremy Buzash | View Results |
Level 9 Upper Strings - Group A | Jeremy Buzash | View Results |
Level 9 Upper Strings - Group B | Jeremy Buzash | View Results |
Upper Strings - Duets - Intermediate | Jeremy Buzash | View Results |
Level 10 Upper Strings - Group A | Lynn Kuo | View Results |
Level 10 Upper Strings - Group B | Lynn Kuo | View |
Diploma Upper Strings | Lynn Kuo | View Results |
Open Upper Strings | Lynn Kuo | View Results |
Adult Upper Strings | Lynn Kuo | View Results |
Voice
Class | Adjudicator | Link to Results |
---|---|---|
Level 1 Voice - Group A | Barbara Dunn-Prosser | View Results |
Level 1 Voice - Group B | Barbara Dunn-Prosser | View Results |
Level 2 Voice - Group A | Barbara Dunn-Prosser | View Results |
Level 2 Voice - Group B | Barbara Dunn-Prosser | View Results |
Level 3 Voice - Group A | Barbara Dunn-Prosser | View Results |
Level 3 Voice - Group B | Barbara Dunn-Prosser | View Results |
Voice Duets - Primary | Barbara Dunn-Prosser | View Results |
Level 4 Voice - Group A | Winston Noren | View Results |
Level 4 Voice - Group B | Winston Noren | View Results |
Level 5 Voice - Group A | Winston Noren | View Results |
Level 5 Voice - Group B | Winston Noren | View Results |
Level 6 Voice - Group A | Helga Tucker | View Results |
Level 6 Voice - Group B | Helga Tucker | View Results |
Voice Duets - Intermediate | Helga Tucker | View Results |
Level 7 Voice - Group A | Robert Loewen | View The Results |
Level 7 Voice - Group B | Robert Loewen | View Results |
Level 8 Voice - Group A | Robert Loewen | View Results |
Level 8 Voice - Group B | Robert Loewen | View Results |
Level 9 Voice - Group A | Othalie Graham | View Results |
Level 9 Voice - Group B | Othalie Graham | View Results |
Level 10 Voice | Othalie Graham | View Results |
Diploma Voice | Othalie Graham | View Results |
Open Voice | Othalie Graham | View Results |
Adult Voice - 5 Years of Training or Less | Othalie Graham | View Results |
Adult Voice- 10 Years of Training or More | Othalie Graham | View Results |
Woodwinds
Class | Adjudicator | Link to Results |
---|---|---|
Level 1 Woodwinds | Stephen Tam | View Results |
Level 2 Woodwinds | Stephen Tam | View Results |
Level 3 Woodwinds | Stephen Tam | View Results |
Level 4 Woodwinds | Stephen Tam | View Results |
Level 5 Woodwinds | Stephen Tam | View Results |
Level 6 Woodwinds | Stephen Tam | View Results |
Level 7 Woodwinds | Michele Jacot | View Results |
Level 8 Woodwinds | Michele Jacot | View Results |
Level 9 Woodwinds | Michele Jacot | View Results |
Level 10 Woodwinds | Michele Jacot | View Results |
Diploma Woodwinds | Michele Jacot | View Results |
Open Woodwinds | Michele Jacot | View Results |
Adult Woodwinds - 5 Years of Training or Less | Michele Jacot | View Results |
Adult Woodwinds - 6-9 Years of Training | Michele Jacot | View Results |
Adult Woodwinds - 10 Years of Training or More | Michele Jacot | View Results |